Macao (Macau)
Mint, Very Fine, original gum, never hinged
Scott # Michel # Description  Net Price
 in US$
505 506 533/534 1985 International Youth Year set of 2  $        2.00
518 546 1985 Cargo Boats - Tou 50a full sheet of 50  $      15.00
519 547 1985 Veng Seng Lei motor Junk 70a full sheet of 50  $      40.00
520 548 1985 Tong Heng Long No.2 motor Junk 1p full sheet of 50  $      70.00
518 521 546/549 1985 Cargo Boats complete set of 4  $        8.00
522 550 1986 Year of the Tiger  $        2.00
523 551 1986 City of Macau 400th Anniversary  $        2.50
524 552 1986 Musical Instruments - Suo-na 20a full sheet of 50  $      40.00
525 553 1986 Musical Instruments - Sheng 50a full sheet of 50  $      50.00
526 554 1986 Musical Instruments - Er-hu 60a full sheet of 50  $      60.00
527 555 1986 Musical Instruments - Ruan 70a full sheet of 50  $    100.00
529 557 1986 Musical Instruments - Pi-pa 8p full sheet of 50  $    350.00
524 529 552/557 1986 Musical Instruments complete set of 6  Sold Out
537a 562/565 1986 Fortresses - horizontal strip of 4  Sold Out
540 568 1987 Year of the Rabbit  $        2.00
540 568 1987 Year of the Rabbit full sheet of 50  $      75.00
544a 569/572 1987 Ceramic Figures - horizontal strip of 4  Sold Out
545 546 573/574 1987 Dragon Boat Festival set of 2  $        5.00
547 550 575/578 1987 Decorated Fans set of 4  Sold Out
573 576 601/604 1988 Summer Olympics in Seoul complete set of 4  $        6.00
In stock at time of listing - Subject to prior sale.
Postage and Handling Worldwide: US$ 2.00 per order (unlimited quantity)
FREE shipping to Canada and USA on stamp orders of $25.00+
Payment in US$ (or equivalent Cdn$)
Updated January 2nd, 2007
Pierre J. LeBel
Box 23075, Belleville, ON, Canada K8P 5J3
Please send your orders and inquiries to:
order@pierrelebel.com
Copyright 2007 - This list cannot be reproduced in whole or in part without prior written permission
Return to Price List Index